Loading...
Loading season data...
Players
72
Total Runs
5,038
Total Wickets
174
Total Catches
120
Total Sixes
0
Total Ducks
50
Season Summary
Players
72
Total Runs
5,038
Total Wickets
174
Total Catches
120
Total Sixes
0
Total Ducks
50
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Luke Barker | 387 | |||||
| Russell Matchett | 323 | |||||
|
||||||
| Warren Else | 265 | |||||
| Brett Warner | 255 | |||||
|
||||||
| Ian Fletcher | 255 | |||||
| Daniel Heaney | 254 | |||||
| Glenn Warner | 226 | |||||
| Daniel Eastley | 220 | |||||
|
||||||
| Jamie Walker | 206 | |||||
|
||||||
| Jack Mackintosh | 196 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Scott Fuller | 23 | |||||
|
||||||
| Warren Else | 15 | |||||
| Julian Jones | 12 | |||||
| Wayne Sliwinski | 12 | |||||
|
||||||
| James Morley | 11 | |||||
| Mitchell Hannan | 10 | |||||
|
||||||
| Chris Morton | 10 | |||||
| Luke Barker | 8 | |||||
| Jamie Pettigrew | 8 | |||||
|
||||||
| Joe Lefebvre | 7 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Luke Barker | 3 | |||||
| Russell Matchett | 3 | |||||
| Ian Fletcher | 2 | |||||
| Glenn Warner | 2 | |||||
| Daniel Eastley | 2 | |||||
|
||||||
| Jamie Walker | 2 | |||||
| Nicholas Smith | 2 | |||||
|
||||||
| Warren Else | 1 | |||||
| Brett Warner | 1 | |||||
| Jack Mackintosh | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Ken Turley | 13 | |||||
| Daniel Eastley | 10 | |||||
| Mitchell Hannan | 9 | |||||
|
||||||
| Nicholas Smith | 6 | |||||
|
||||||
| Jamie Pettigrew | 6 | |||||
|
||||||
| Luke Barker | 5 | |||||
| Jack Mackintosh | 5 | |||||
|
||||||
| Julian Jones | 5 | |||||
| Warren Else | 4 | |||||
| Brett Warner | 4 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||