Loading...
Loading season data...
Players
74
Total Runs
7,105
Total Wickets
309
Total Catches
169
Total Sixes
0
Total Ducks
48
Season Summary
Players
74
Total Runs
7,105
Total Wickets
309
Total Catches
169
Total Sixes
0
Total Ducks
48
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Joshua Eastley | 472 | |||||||
|
||||||||
| Ian Fletcher | 392 | |||||||
|
||||||||
| Warren Else | 349 | |||||||
| Barry Mann | 340 | |||||||
|
||||||||
| Daniel Eastley | 332 | |||||||
|
||||||||
| Adam Johnstone | 312 | |||||||
| James O'Brien | 305 | |||||||
|
||||||||
| Stewart Black | 298 | |||||||
|
||||||||
| Daniel Heaney | 286 | |||||||
| Russell Matchett | 277 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Greg Matthews | 27 | |||||||
| James Morley | 23 | |||||||
| Warren Else | 22 | |||||||
| Paul O'Malley | 21 | |||||||
|
||||||||
| Brett Beattie | 21 | |||||||
|
||||||||
| Thomas Robson | 19 | |||||||
| Richard Niven | 11 | |||||||
|
||||||||
| Joshua Eastley | 10 | |||||||
|
||||||||
| Steven McIntyre | 10 | |||||||
| James Fiford | 10 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Joshua Eastley | 3 | |||||
| Daniel Eastley | 3 | |||||
|
||||||
| James O'Brien | 3 | |||||
| Stewart Black | 3 | |||||
| Ric Cerminara | 3 | |||||
| Warren Else | 2 | |||||
| Adam Johnstone | 2 | |||||
| Daniel Heaney | 2 | |||||
| Russell Matchett | 2 | |||||
| Steven McIntyre | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Joshua Eastley | 1 | |
| Ian Fletcher | 1 | |
| Barry Mann | 1 | |
| Russell Matchett | 1 | |
| Wayne Sliwinski | 1 | |
| Dale Ranson | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Jack Robson | 14 | |||||
|
||||||
| Daniel Heaney | 13 | |||||
| Joshua Eastley | 11 | |||||
| Adam Johnstone | 11 | |||||
| Warren Else | 10 | |||||
| Brett Gardner | 9 | |||||
| Daniel Eastley | 6 | |||||
| Ric Cerminara | 5 | |||||
|
||||||
| Steven McIntyre | 5 | |||||
| Hugh Titchener | 5 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||