Loading...
Loading season data...
Players
58
Total Runs
3,314
Total Wickets
158
Total Catches
67
Total Sixes
21
Total Ducks
38
Season Summary
Players
58
Total Runs
3,314
Total Wickets
158
Total Catches
67
Total Sixes
21
Total Ducks
38
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Harry Lawson | 308 | |||||
| Steve Rollinson | 289 | |||||
| Brett Gardner | 285 | |||||
| Kieran Else | 209 | |||||
| Marcus Stewart | 204 | |||||
| Stewart Black | 182 | |||||
|
||||||
| Alistair Gray | 167 | |||||
| Hamish McDonald | 138 | |||||
| Aaron Cavric | 122 | |||||
|
||||||
| Finn Hanegraaf | 105 | |||||
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Thomas Robson | 14 | |
| Greg Matthews | 13 | |
| Hamish McDonald | 12 | |
| Warren Else | 11 | |
| Kieran Else | 8 | |
| Fynn Raco | 8 | |
| Josh Johnston | 7 | |
| Peter Bosanko | 7 | |
| Finn Slechten | 7 | |
| Declan McDonald | 7 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Harry Lawson | 3 | |
| Brett Gardner | 3 | |
| Kieran Else | 2 | |
| Marcus Stewart | 2 | |
| Steve Rollinson | 1 | |
| Alistair Gray | 1 | |
| Hamish McDonald | 1 | |
| Finn Hanegraaf | 1 | |
| Paul Jamieson | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Alistair Gray | 10 | |
| Ben Matchett | 6 | |
| Brett Gardner | 4 | |
| Kieran Else | 4 | |
| Stewart Black | 4 | |
| Dave Edwards | 3 | |
| Jamie Walker | 3 | |
| Finn Slechten | 3 | |
| Declan McDonald | 3 | |
| Hamish McDonald | 2 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Steve Rollinson | 3 | |
| Brett Gardner | 3 | |
| Aaron Cavric | 3 | |
| Harry Lawson | 2 | |
| Marcus Stewart | 2 | |
| Hamish McDonald | 2 | |
| Finn Hanegraaf | 2 | |
| Warren Else | 1 | |
| Dave Edwards | 1 | |
| Ben Cameron | 1 |