Loading...
Loading season data...
Players
78
Total Runs
10,838
Total Wickets
542
Total Catches
294
Total Sixes
78
Total Ducks
68
Season Summary
Players
78
Total Runs
10,838
Total Wickets
542
Total Catches
294
Total Sixes
78
Total Ducks
68
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Marcus Stewart | 706 | |||||||
| Joshua Eastley | 435 | |||||||
| Lachlan Sheahan | 431 | |||||||
|
||||||||
| Alistair Gray | 414 | |||||||
|
||||||||
| Brett Gardner | 377 | |||||||
| Warren Else | 362 | |||||||
| Xav Tadd | 332 | |||||||
| James Fiford | 327 | |||||||
| David Robinson | 308 | |||||||
| Grant McDonald | 299 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Warren Else | 37 | |||||||||
| Harrison Sheahan | 27 | |||||||||
| Jock Braszell | 25 | |||||||||
|
||||||||||
| Angus Black | 23 | |||||||||
|
||||||||||
| Peter Bosanko | 22 | |||||||||
|
||||||||||
| Greg Matthews | 20 | |||||||||
|
||||||||||
| Dash Schober | 19 | |||||||||
|
||||||||||
| James Fiford | 18 | |||||||||
| Hamish McDonald | 18 | |||||||||
| Nick Tucker | 18 | |||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Lachlan Sheahan | 4 | |||||
|
||||||
| Warren Else | 3 | |||||
| Grant McDonald | 3 | |||||
|
||||||
| Jamie Pettigrew | 3 | |||||
| Dave Edwards | 3 | |||||
| Dale Ranson | 3 | |||||
| Marcus Stewart | 2 | |||||
| Alistair Gray | 2 | |||||
| Brett Gardner | 2 | |||||
| Adam Tucker | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Marcus Stewart | 3 | |
| Joshua Eastley | 2 | |
| Alistair Gray | 1 | |
| Brett Gardner | 1 | |
| Jamie Walker | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Hamish McDonald | 14 | |||||
| Brendan Delaney | 12 | |||||
|
||||||
| James Fiford | 11 | |||||
| Alistair Gray | 9 | |||||
|
||||||
| Riley Coundon | 9 | |||||
|
||||||
| Harrison Sheahan | 9 | |||||
| Jock Braszell | 9 | |||||
|
||||||
| Brandan Sliwczynski | 8 | |||||
|
||||||
| Marcus Stewart | 7 | |||||
| Joshua Eastley | 7 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Joshua Eastley | 13 | |||||
| Alistair Gray | 9 | |||||
| Jamie Pettigrew | 5 | |||||
| Dave Edwards | 5 | |||||
| Peter Bosanko | 4 | |||||
|
||||||
| Bradley Marks | 4 | |||||
| Lachlan Sheahan | 3 | |||||
| Brett Gardner | 3 | |||||
| Warren Else | 3 | |||||
| Hamish McDonald | 3 | |||||